Fund Details
"Your Partner for Dynamic Performance"
CAPM BDBL Mutual Fund 01 is the foremost closed- end mutual fund of CAPM Company Ltd. The asset is intended to give financial specialists an above-normal level of current wage. The target of the asset/ instrument is to accomplish payment of better profit consistently to unit holders with capital appreciation benefits in long tenure through investments in equity and obligation related securities of Bangladesh Capital Market.With a guarantee to circulate minimum 70% of acknowledged pay as profit in every accounting year, the fund considers customers like Individuals, Institutions, Non-Resident Bangladeshis (NRB), Mutual Funds and Collective Investment Schemes qualified, to apply for investment in the Fund from home and abroad.Fund's NAV as On : 30-Jun-2022
NAV at Cost | : | BDT 563235475.66 |
NAV at MV | : | BDT 637386011.00 |
NAV/Unit at Cost | : | BDT 11.24 |
NAV/Unit at MV | : | BDT 12.71 |
Fund Insides
Fund Allocation
(as on 30-Jun-2022)
Fund Performance of CAPM BDBL Mutual Fund 01
Historical NAV
Date of Calculation | NAV at Cost | NAV at MV | NAV/Unit at Cost | NAV/Unit at MV |
---|---|---|---|---|
See More |
||||
2022-06-30 | BDT 563235475.66 | BDT 637386011.00 | BDT 11.24 | BDT 12.71 |
2022-06-23 | BDT 542425682.43 | BDT 633596997.46 | BDT 10.82 | BDT 12.64 |
2022-06-16 | BDT 541994161.68 | BDT 643142245.80 | BDT 10.81 | BDT 12.83 |
2022-06-09 | BDT 550887928.22 | BDT 647323026.04 | BDT 10.99 | BDT 12.91 |
2022-06-02 | BDT 551107662.12 | BDT 642353383.79 | BDT 10.99 | BDT 12.81 |
2022-05-26 | BDT 551354684.24 | BDT 634228506.41 | BDT 11.00 | BDT 12.65 |
2022-05-19 | BDT 550738181.27 | BDT 634871851.36 | BDT 10.99 | BDT 12.66 |
2022-05-12 | BDT 550239839.76 | BDT 639830347.15 | BDT 10.98 | BDT 12.76 |
2022-05-05 | BDT 549923651.67 | BDT 638467167.13 | BDT 10.97 | BDT 12.74 |
2022-04-28 | BDT 550052865.28 | BDT 636112716.99 | BDT 10.97 | BDT 12.69 |
Fund Disclosure
Audited Financial Statements |
---|
Audited Financial Statements |
---|
Audited Report |
Audited Financial Statements |
---|
Audited Report |
Audited Financial Statements |
---|
Audit Report |
Audited Financial Statements |
---|