Fund Details
“A Riba (Interest) Free Progressive Investment Instrument”
CAPM IBBL Islamic Mutual Fund is the first Islamic closed end Mutual Fund of CAPM Company Limited. This fund is sponsored by Islami Bank Bangladesh Limited (IBBL), the largest commercial bank in Bangladesh. This Fund offers a sound Investment opportunity to realize the profit in Shariah based way. It is premeditated for investors to achieve an Interest Free Superior Earnings and Investment Growth. It is projected to present steady return with capital appreciation benefit in medium and long run in the stock market in Bangladesh.
This research based instrument provides stable dividend income to its investors in every accounting year. The investment will be diversified in a manner so that it can exploit every prevailing investment opportunity in the market and reduce the risk to minimum level. 668,535,000.00
Fund's NAV as on : 30-Aug-2026
| NAV at Cost | : | BDT 758767630.56 |
| NAV at MV | : | BDT 538305494.96 |
| NAV/Unit at Cost | : | BDT 11.35 |
| NAV/Unit at MV | : | BDT 8.05 |
Fund Insides
Fund Allocation
(as on 20-Aug-2026)
Fund Performance of CAPM IBBL Islamic Mutual Fund
Historical NAV
| Date of Calculation | NAV at Cost | NAV at MV | NAV/Unit at Cost | NAV/Unit at MV |
|---|---|---|---|---|
|
See More |
||||
| 2026-08-30 | BDT 758767630.56 | BDT 538305494.96 | BDT 11.35 | BDT 8.05 |
| 2026-08-27 | BDT 758662662.24 | BDT 542156868.44 | BDT 11.35 | BDT 8.11 |
| 2026-08-25 | BDT 758691973.91 | BDT 543251754.01 | BDT 11.35 | BDT 8.13 |
| 2026-08-24 | BDT 758706644.95 | BDT 542952918.10 | BDT 11.35 | BDT 8.12 |
| 2026-08-23 | BDT 758721307.80 | BDT 545743027.95 | BDT 11.35 | BDT 8.16 |
| 2026-08-20 | BDT 758765237.63 | BDT 547864581.28 | BDT 11.35 | BDT 8.20 |
| 2026-08-19 | BDT 758780055.22 | BDT 547191229.47 | BDT 11.35 | BDT 8.18 |
| 2026-08-18 | BDT 758794854.35 | BDT 547659865.90 | BDT 11.35 | BDT 8.19 |
| 2026-08-17 | BDT 758832422.38 | BDT 547627380.28 | BDT 11.35 | BDT 8.19 |
| 2026-08-16 | BDT 758847232.24 | BDT 551311437.84 | BDT 11.35 | BDT 8.25 |
